Size Guide - Light Wash Oct Launch

RELAXED STRAIGHT LEG DENIM

 Size Waist (inches) Inseam (inches)

23

27.5 29 1/4

24

28.5 29 1/4
25 29.5 29 1/4
26 30.5 29 1/4
27 31.5 29 1/4
28 32.5 29 1/4
29 33.5 29 1/4
30 34.5 29 1/4
31 35.5 29 1/4
32 36.5 29 1/4
34 38.5 29 1/4
36 40.5 29 1/4
38 42.5 29 1/4
40 44.5 29 1/4

 

UNIVERSAL SIZE / MEASUREMENTS CHART (inches)

Size Bust Waist Hip

S

34 27 39

M

36 29 41
L 38 31 43
XL 40.5 33.5 45.5
2XL 47 40.5 50.5